| General information |
|---|
| Model: | Harley-Davidson FXDWG Dyna Wide Glide |
| Year: | 2010 |
| Category: | Custom / cruiser |
| Rating: | 71.4 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 14499. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission |
|---|
| Displacement: | 1573.25 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 124.75 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling system: | Air |
Transmission type, final drive: | Belt |
| Exhaust system: | Chrome 2-1-2 Tommy Gun exhaust |
| Chassis, suspension, brakes and wheels |
|---|
| Rake (fork angle): | 34.0° |
| Trail: | 132 mm (5.2 inches) |
| Front tyre dimensions: | 80/90-21 |
| Rear tyre dimensions: | 180/60-B17 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Physical measures and capacities |
|---|
| Dry weight: | 293.5 kg (647.0 pounds) |
| Weight incl. oil, gas, etc: | 301.6 kg (665.0 pounds) |
| Seat height: | 648 mm (25.5 inches) If adjustable, lowest setting. |
| Overall length: | 2,387 mm (94.0 inches) |
| Ground clearance: | 107 mm (4.2 inches) |
| Fuel capacity: | 17.79 litres (4.70 gallons) |
| Oil capacity: | 2.80 litres (0.18 quarts) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Vivid Black, Red Hot Sunglo |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 10 Harley-Davidson FXDWG Dyna Wide Glide discussion group. |
| Insurance, loans, tests
| Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |