| General information |
|---|
| Model: | Harley-Davidson FXCW Softail Rocker |
| Year: | 2008 |
| Category: | Custom / cruiser |
| Rating: | 73.7 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 17295. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission |
|---|
| Displacement: | 1573.25 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 117.00 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 3200 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption: | 4.35 litres/100 km (23.0 km/l or 54.07 mpg) |
| Greenhouse gases: | 100.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome, staggered shorty exhaust w/ dual mufflers |
| Chassis, suspension, brakes and wheels |
|---|
| Rake (fork angle): | 38.0° |
| Trail: | 157 mm (6.2 inches) |
| Front tyre dimensions: | 90/90-19 |
| Rear tyre dimensions: | 240/40-R18 |
| Front brakes: | Single disc. 4-piston calipers |
| Rear brakes: | Single disc. 2-piston torque-free calipers |
| Physical measures and capacities |
|---|
| Dry weight: | 299.8 kg (660.9 pounds) |
| Weight incl. oil, gas, etc: | 313.3 kg (690.7 pounds) |
| Seat height: | 665 mm (26.2 inches) If adjustable, lowest setting. |
| Overall length: | 2,413 mm (95.0 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,758 mm (69.2 inches) |
| Fuel capacity: | 18.92 litres (5.00 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Vivid Black, Pacific Blue Pearl, Crimson Red Sunglo, Vivid Black Deluxe |
| Comments: | Fat 240mm rear tire; color-matched satin stainless metallic painted: Engine covers, 5-spoke wheels, curved handlebar riser, cast aluminum finned oil tank, front fork lowers, swingarm, turn signals, hand controls, headlamp and new fuel tank console with speed shop style speedo; New LED Stop-Turn-Tail light, Internally wired, independent v-bars; color-matched frame. |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 08 Harley-Davidson FXCW Softail Rocker discussion group. |
| Insurance, loans, tests
| Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |