| General information |
|---|
| Model: | Harley-Davidson FLTRXSE CVO Road Glide Custom |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Rating: | 69 out of 100. Show full rating and compare with other bikes |
| Engine and transmission |
|---|
| Displacement: | 1802.69 ccm (110.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 110™ |
| Torque: | 165.43 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3750 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump with oil cooler |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
| Exhaust system: | Chrome dual exhaust with 4in. touring mufflers and muffler shields |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3 mm telescopic with blow-by valve |
| Front suspension travel: | 117 mm (4.6 inches) |
| Rear suspension: | Hydraulic, adjustable |
| Rear suspension travel: | 51 mm (2.0 inches) |
| Front tyre dimensions: | 130/60-B19 |
| Rear tyre dimensions: | 180/55-B18 |
| Front brakes: | Double disc. 4-piston calipers. ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston caliper. ABS. |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | Contrast Chrome Agitator Custom Wheels |
| Physical measures and capacities |
|---|
| Dry weight: | 366.1 kg (807.0 pounds) |
| Weight incl. oil, gas, etc: | 383.3 kg (845.0 pounds) |
| Seat height: | 676 mm (26.6 inches) If adjustable, lowest setting. |
| Overall length: | 2,443 mm (96.2 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,613 mm (63.5 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications |
|---|
| Instruments: | Diamond cut finish, fairing mounted electronic speedometer with odometer with resettable trip meter, fuel range countdown, engine diagnostic read-out, 2 in. voltmeter and oil pressure diamond cut gauges, diamond cut tachometer |
| Light: | 55-watt low beam, 120-watt high beam |
| Electrical: | Sealed, maintenance-free battery, |
| Seat: | Custom solo Touring seat and matching detachable pillion with color coordinated stitching and cover matched to vehicle color |
| Factory warranty: | 2 years, unlimited mileage. |
| Color options: | White Gold Pearl/Starfire Black with
Real Smoke graphics, Maple Metallic/Vivid Black with Real Smoke graphics, Candy Cobalt/Twilight Blue
with Real Smoke graphics |
| Comments: | Injection-molded, extended hard saddlebags; colormatched
rear fascia with LED brake/turn lights. CVO is ab abbreviation of HD´s Custom Vehicle Operations. |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 12 Harley-Davidson FLTRXSE CVO Road Glide Custom discussion group. |
| Insurance, loans, tests
| Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |