| General information |
|---|
| Model: | Cargobike AS250 |
| Year: | 2009 |
| Category: | Scooter |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Safety: | See our safety campaign with the high safety rated bikes in this category.
|
| Engine and transmission |
|---|
| Displacement: | 250.00 ccm (15.26 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 22.12 HP (16.1 kW)) @ 8000 RPM |
| Torque: | 21.00 Nm (2.1 kgf-m or 15.5 ft.lbs) @ 6250 RPM |
| Compression: | 11.0:1 |
| Bore x stroke: | 72.0 x 60.0 mm (2.8 x 2.4 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Ignition: | Electronic inductive discharge ignition with variable advance. |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Clutch: | Automatic centrifugal dry clutch |
| Physical measures |
|---|
| Dry weight: | 166.0 kg (366.0 pounds) |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Overall length: | 1,985 mm (78.1 inches) |
| Overall width: | 880 mm (34.6 inches) |
| Wheelbase: | 1,360 mm (53.5 inches) |
| Chassis and dimensions |
|---|
| Frame type: | Double tube single cradle frame in high tensile strength steel |
| Front suspension: | Hydraulic telescopic fork with 35 mm stanchions |
| Front suspension travel: | 100 mm (3.9 inches) |
| Rear suspension: | Engine unit acting as swinging arm. Double hydraulic shock absorber with 4 preload settings. |
| Rear suspension travel: | 80 mm (3.1 inches) |
| Front tyre dimensions: | 120/70-15 |
| Rear tyre dimensions: | 130/80-15 |
| Front brakes: | Double disc |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
|---|
| Power/weight ratio: | 0.1333 HP/kg |
| Other specifications |
|---|
| Fuel capacity: | 9.00 litres (2.38 gallons) |
| Reserve fuel capacity: | 1.50 litres (0.40 gallons) |
| Color options: | Light grey, grey, black |
| Comments: | Cargo bike with a loading volume of 150 liter and 80 kg. French made. |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our partners.  |
| Ask questions | Join the 09 Cargobike AS250 discussion group, the new Cargobike forum at Bikez.name or the new Scooter forum at Bikez.name. |
| Insurance, loans, tests
| Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |