| General information |
|---|
| Model: | Cagiva Xtra-Raptor 1000 |
| Year: | 2004 |
| Category: | Naked bike |
| Rating: | 76.7 out of 100. Show full rating and compare with other bikes |
| Engine and transmission |
|---|
| Displacement: | 996.00 ccm (60.78 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 105.50 HP (77.0 kW)) @ 8500 RPM |
| Torque: | 90.30 Nm (9.2 kgf-m or 66.6 ft.lbs) @ 7000 RPM |
| Compression: | 11.3:1 |
| Bore x stroke: | 98.0 x 66.0 mm (3.9 x 2.6 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | High strength steel tubular frame |
| Front suspension: | Upside Down fully adjustable hydraulic fork |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Progressive, single shock absorber with adjustable spring preload |
| Rear suspension travel: | 138 mm (5.4 inches) |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 180/55-17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities |
|---|
| Dry weight: | 192.0 kg (423.3 pounds) |
| Power/weight ratio: | 0.5495 HP/kg |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Ground clearance: | 175 mm (6.9 inches) |
| Fuel capacity: | 15.20 litres (4.02 gallons) |
| Other specifications |
|---|
| Color options: | Black |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 04 Cagiva Xtra-Raptor 1000 discussion group. |
| Insurance, loans, tests
| Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |